The St. John Genealogy Project
Origin and Ancestry DNA Database & Electronic Archive
Tree: St. John Origin and Ancestry DNA Database
Latitude: 53.1423672° North Longitude: 7.6920536° West
Matches 1 to 26 of 26
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1597 | I105558971 | St. John Origin and Ancestry DNA Database | |
| 2 | Sat 20 Jan 1635 | I105559925 | St. John Origin and Ancestry DNA Database | |
| 3 | aft. 1285 | I105551355 | St. John Origin and Ancestry DNA Database | |
| 4 | 1679 | I105553329 | St. John Origin and Ancestry DNA Database | |
| 5 | 1743 | I105551104 | St. John Origin and Ancestry DNA Database | |
| 6 | aft. 1720 | I105553320 | St. John Origin and Ancestry DNA Database |
Matches 1 to 9 of 9
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Fri 28 Oct 1904 | I105560188 | St. John Origin and Ancestry DNA Database |
Matches 1 to 1 of 1
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Publication or Record Date |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sat 3 Jul 1221 | I105553576 | St. John Origin and Ancestry DNA Database | |
| 2 | Tue 6 Jul 1221 | I105553576 | St. John Origin and Ancestry DNA Database | |
| 3 | Thu 15 Jul 1221 | I105553576 | St. John Origin and Ancestry DNA Database | |
| 4 | Apr 1223 | I105553576 | St. John Origin and Ancestry DNA Database | |
| 5 | Wed 26 Apr 1223 | I105553576 | St. John Origin and Ancestry DNA Database | |
| 6 | Thu 27 Apr 1223 | I105553576 | St. John Origin and Ancestry DNA Database | |
| 7 | Thu 27 Apr 1223 | I105553576 | St. John Origin and Ancestry DNA Database |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hosier / Masten | abt. 1805 | F400843 | St. John Origin and Ancestry DNA Database |
| 2 | Kelly / Phillips | Wed 10 Apr 1867 | F5717 | St. John Origin and Ancestry DNA Database |
| 3 | McCausland / de Port-St. John | Thu 25 Jul 1867 | F6243 | St. John Origin and Ancestry DNA Database |
| 4 | Phillips / Ney | Mon 3 Nov 1856 | F5718 | St. John Origin and Ancestry DNA Database |
Send a message
Join Our Y-DNA Project
Join Us On Social Media
DNA testing is critical to our project. To help fund Y-DNA test kit upgrades to Big-Y and provide assistance for those who cannot afford testing, our website introduced a paid membership subscription requirement on June 15, 2024.
The family tree remains public, except for living individuals and private profiles. Many public-facing articles meant to help the public correct errors also do not require membership.
Premium membership (depending on the tier) gives access to exclusive content, including:
To learn more about membership options, please visit our membership information page.